Search impressions
Read-only reporting
Local visibility dashboard
Google Search, Bing, Google Business Profile, and direct contact activity—kept in one useful view.
Last refreshed
Nov 16, 2026 3:20 AM MST
At a glance
What is moving
Google Search Console window: 2026-10-17 to 2026-11-13
Bing data returned: 176 daily snapshots returned
Search clicks
Google Business Profile views
325241 Search · 84 Maps · 1 calls · 16 website clicksDirect contact actions
27Last 28 days on this siteSearch demand
Best next opportunities
| Query | Impressions | CTR | Avg. position |
|---|---|---|---|
| security camera installation tucson | 75 | 0.0% | 19.6 |
| home repair tucson az | 27 | 0.0% | 9.0 |
| wireless security camera installation in tucson | 16 | 0.0% | 17.9 |
| home repair services in tucson, az | 15 | 0.0% | 12.8 |
| wired security camera installation in tucson | 14 | 0.0% | 14.9 |
| christmas light installation tucson | 13 | 0.0% | 22.8 |
Do now
Improve one existing page
Improve Security Camera Installation. Google showed it for “security camera installation tucson” 75 times, but it received 0 clicks and averaged position 19.6.
What to change: strengthen the opening paragraph, finished-work proof, service details, internal links, and search title. Keep the URL unchanged, then review after 28 days.
Watch
Legacy URL consolidation is in progress
/aging-in-place-tucson.html is still appearing in Google. The permanent redirect and canonical pointing to /aging-in-place-tucson/ are already correct. Do not create duplicate copy or change the redirect; compare the URL variants again after the next 28-day report.
Keep stable
Technical health is good
The sitemap is connected and Bing reports no crawl errors. Keep folder URLs, canonical tags, and legacy 301 redirects unchanged while search engines finish consolidating the migration.
Automatic observer
69 deployed SEO changes tracked
Each deployment entry below includes the affected page, the SEO signals that changed, and its 28-day review date. Asset-only and whitespace-only updates are intentionally left out.
Long-term record
Weekly visibility history
| Week captured | Google clicks | Google impressions | Bing clicks | GBP views | Site lead actions |
|---|---|---|---|---|---|
| 2026-11-02 to 2026-11-08 | 2 | 428 | — | — | 12 |
| 2026-10-26 to 2026-11-01 | 0 | 328 | — | — | 0 |
| 2026-10-19 to 2026-10-25 | 3 | 667 | — | 25 | 1 |
| 2026-10-12 to 2026-10-18 | 1 | 353 | — | 19 | 1 |
Show 14 older weeks
| Week captured | Google clicks | Google impressions | Bing clicks | GBP views | Site lead actions |
|---|---|---|---|---|---|
| 2026-10-05 to 2026-10-11 | 4 | 340 | — | 23 | 4 |
| 2026-09-28 to 2026-10-04 | 3 | 241 | — | 23 | 9 |
| 2026-09-21 to 2026-09-27 | 3 | 176 | — | 27 | 5 |
| 2026-09-14 to 2026-09-20 | 4 | 232 | — | 17 | 1 |
| 2026-09-07 to 2026-09-13 | 2 | 248 | — | 33 | 2 |
| 2026-08-31 to 2026-09-06 | 1 | 394 | — | 20 | 4 |
| 2026-08-24 to 2026-08-30 | 3 | 232 | — | 16 | 1 |
| 2026-08-17 to 2026-08-23 | 5 | 135 | — | 34 | 4 |
| 2026-08-10 to 2026-08-16 | 5 | 178 | — | 34 | 1 |
| 2026-08-03 to 2026-08-09 | 5 | 129 | — | 34 | 0 |
| 2026-07-27 to 2026-08-02 | 1 | 334 | — | — | 0 |
| 2026-07-20 to 2026-07-26 | 3 | 281 | — | 11 | 12 |
| 2026-07-13 to 2026-07-19 | 2 | 217 | — | 23 | — |
| 2026-07-06 to 2026-07-12 | 2 | 383 | — | 27 | — |
Change log
SEO work and review dates
| Changed | Page | What changed | Why | Review |
|---|---|---|---|---|
| Nov 16, 2026 | /reviews/ | Automated deployment: updated Reviews page (visible page content). | Deployed commit 6fae6a2: Add Mark Sheridan Google review | Dec 14, 2026 |
| Nov 16, 2026 | /contact/ | Automated deployment: updated Contact page (visible page content). | Deployed commit 0573227: Update contact and scheduling guidance | Dec 14, 2026 |
| Oct 26, 2026 | / | Automated deployment: updated home page (structured data, visible page content). | Deployed commit bf1a4d6: Update service rates and TV mounting pricing | Nov 23, 2026 |
| Oct 26, 2026 | /tv-mounting-tucson/ | Automated deployment: updated Tv Mounting Tucson page (meta description, structured data, visible page content). | Deployed commit bf1a4d6: Update service rates and TV mounting pricing | Nov 23, 2026 |
| Oct 26, 2026 | / | Automated deployment: updated home page (visible page content). | Deployed commit c934b8a: Support profile-specific Invoice Ninja client imports | Nov 23, 2026 |
Recent deployments
What changed on the production site
| Deployed | Commit | Summary | Files changed |
|---|---|---|---|
| Nov 11, 2026 6:19 PM | ef10824 | Add recurring appointments and client calendar links | dashboard/appointments-lib.php |
| Nov 11, 2026 6:11 PM | 5d74a1d | Add recurring appointments and client calendar links | calendar/index.php, dashboard/appointments-lib.php, dashboard/appointments.php, dashboard/client-calendar.php +3 more |
| Nov 11, 2026 9:30 AM | 99d6deb | Show retained calendar history | calendar/index.php |
Lead intent
On-site contact actions
Contact actions taken: 2 calls · 0 texts · 5 emails · 1 completed forms (+0.0% vs prior 7 days)
Directory health
Search & profile status
- Google Search
- 0.5% CTR · position 25.0 +40.4% vs prior 28 days
- Bing Webmaster
- 4 clicks · 62 impressions · 15 indexed pages
- Google Business Profile
- 5 stars from 15 customer ratings · 1 profile call clicks
- Technical health
- Google sitemap connected · 0 GSC sitemap errors · 0 Bing crawl errors
Google Search Console
1,854 impressions
Shows how often pages appeared in Google results, what people searched, and which URLs earn clicks.
Bing Webmaster
15 indexed pages
Confirms Bing discovery, crawl health, feed status, and a second view of search demand.
Google Business Profile
5 / 5 rating
Tracks local Search and Maps visibility, profile calls, website clicks, ratings, and service-area status.
Reporting health